Hertfordshire Open Sabre 2009 - Boys
Herts Leisure Village
31st May 2009
Tableau of 16
| 1 | MOORE William | Camden | ||||
| MOORE William | ||||||
| 16 | HALLIWELL William | Shakespeares | 10/2 | |||
| MOORE William | ||||||
| 9 | AMSALEM Eden | Camden | 10/1 | |||
| AMSALEM Eden | ||||||
| 8 | BOTLEY Pelham | M X Fencing | 10/3 | |||
| AMSALEM Rubin | ||||||
| 5 | BURTON George | Bedford | 10/7 | |||
| BURTON George | ||||||
| 12 | MOORE Chris | Shakespeares | 10/3 | |||
| AMSALEM Rubin | ||||||
| 13 | TAYLOR Jonah | Nlsc | 10/7 | |||
| AMSALEM Rubin | ||||||
| 4 | AMSALEM Rubin | Camden | 10/2 | |||
| AMSALEM Rubin | ||||||
| 3 | POTTER Nathan | Nlsc | 10/9 | |||
| POTTER Nathan | ||||||
| 14 | KELLY Edward | Nlsc | 10/1 | |||
| POTTER Nathan | ||||||
| 11 | EDMUNDSON Jack | M X Fencing | 10/6 | |||
| EDMUNDSON Jack | ||||||
| 6 | SIMMONS Peter | Shakespeares | 10/7 | |||
| WEBB Jonathan | ||||||
| 7 | HUNTER Matthew | Shakespeares | 10/6 | |||
| HUNTER Matthew | ||||||
| 10 | NUNN Henry | Leicester | 10/6 | |||
| WEBB Jonathan | ||||||
| 15 | DOWSE Kieran | M X Fencing | 10/6 | |||
| WEBB Jonathan | ||||||
| 2 | WEBB Jonathan | Canterbury | 10/2 |
Document Engarde - 31/05/2009 19:22:14