Hertfordshire Open Sabre 2009 - Boys
Herts Leisure Village
31st May 2009
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | AMSALEM | Rubin | CAMDEN | |
| 2 | WEBB | Jonathan | CANTERBURY | |
| 3 | MOORE | William | CAMDEN | |
| 3 | POTTER | Nathan | NLSC | |
| 5 | BURTON | George | BEDFORD | |
| 6 | HUNTER | Matthew | SHAKESPEARES | |
| 7 | AMSALEM | Eden | CAMDEN | |
| 8 | EDMUNDSON | Jack | M X FENCING | |
| 9 | SIMMONS | Peter | SHAKESPEARES | |
| 10 | BOTLEY | Pelham | M X FENCING | |
| 11 | NUNN | Henry | LEICESTER | |
| 12 | MOORE | Chris | SHAKESPEARES | |
| 13 | TAYLOR | Jonah | NLSC | |
| 14 | KELLY | Edward | NLSC | |
| 15 | DOWSE | Kieran | M X FENCING | |
| 16 | HALLIWELL | William | SHAKESPEARES |
Document Engarde - 31/05/2009 19:20:57