Quarter-finals
| 1 | HAMILTON-HOLBROOK Alexandrea | ||||
| HAMILTON-HOLBROOK Alexandrea | |||||
| 8 | |||||
| HAMILTON-HOLBROOK Alexandrea | |||||
| 5 | MOFFAT Alice | 10/6 | |||
| PHIPPS Gemma | |||||
| 4 | PHIPPS Gemma | 10/8 | |||
| HAMILTON-HOLBROOK Alexandrea | |||||
| 3 | LUCAS Bethan | 10/9 | |||
| LUCAS Bethan | |||||
| 6 | |||||
| GLADDISH Laura | |||||
| 7 | 10/8 | ||||
| GLADDISH Laura | |||||
| 2 | GLADDISH Laura |
Document Engarde - 31/05/2009 19:29:41