The Hertfordshire Open Sabre 2009
Herts Sports Village - Sunday 31st May
Mens Senior Event
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | HUTCHINSON | Neil | SCIMITAR | |
| 2 | LANGTON | Valerian | SCIMITAR | |
| 3 | OAKES | Marc | CITY | |
| 3 | SANCROFT | Glenn | SALLE ROLLO | |
| 5 | ROSE | Julian | SCIMITAR | |
| 6 | SLANKARD | Kirk | M X FENCING | |
| 7 | SOREL-CAMERON | Matthew | CITY | |
| 8 | AIYENURO | Soji | CAMDEN | |
| 9 | NICHOLLS | Tom | CHILWELL BLADES | |
| 10 | PARR | Daniel | SCIMITAR | |
| 11 | POPE | Steve | SCIMITAR | |
| 12 | MILLER | Curtis | CAMDEN | |
| 13 | SIMPSON | Edward | BEDFORD | |
| 14 | MORRISON | Murray | SCIMITAR | |
| 15 | ARTESI | Fabio | CAMDEN | |
| 16 | EDGAR | Matthew | BATH SWORDS | |
| 17 | DONALD | Simon | NLSC | |
| 18 | BRAINE | Gildas | SCIMITAR | |
| 19 | BALES | Michael | CADS | |
| 19 | BRENDA | David | CITY | |
| 21 | POTTER | Steve | STOURBRIDGE | |
| 22 | PENTON | Rob | NLSC | |
| 23 | REDSHAW | Daniel | SHAKESPEARES | |
| 24 | LUCAS | Ben | BEDFORD | |
| 25 | MOORE | Steve | SCIMITAR | |
| 26 | ARTESI | Gianfranco | CAMDEN | |
| 27 | EDMUNDSON | Sam | M X FENCING | |
| 28 | DOWSE | Niall | CANTERBURY | |
| 29 | PARTRIDGE | Robert | SCIMITAR | |
| 30 | COULTER | Barry | SCIMITAR | |
| 31 | SIMMONS | John | SHAKESPEARES | |
| 32 | WALLER | Adam | RIDINGS | |
| 33 | AITKEN | Andrew | NLSC | |
| 34 | CAVACUTI | Nicholas | NLSC | |
| 35 | LANGHORN | Alex | CHILWELL BLADES | |
| 36 | JENNINGS | Patrick | RIVINGTON PARK | |
| 37 | MCINTYRE | Alasdair | SCIMITAR | |
| 38 | POTTER | James | NLSC | |
| 39 | BARDELL | Tony | WATFORD | |
| 40 | WARWICKER | Simon | CITY | |
| 41 | GILLIS | David | WATFORD | |
| 42 | PEARSON | Andy | CARDIFF | |
| 43 | GARRITY | Michael | STRATFORD | |
| 44 | WEST | Philip | DRAGON FENCING CLUB | |
| 45 | GHOSH | Julian | SCIMITAR | |
| 46 | BETTLE | William | CADS | |
| 47 | NICKEL | Joe | SCIMITAR | |
| 48 | LAWRENCE | Chris | BEDFORD | |
| 49 | HERING | Michael | NLSC | |
| 50 | GORLEY | Michael | UNIVERSITY OF LEICESTER | |
| 51 | HARRINGTON | Liam | WATFORD | |
| 52 | VEITCH | Robert | SHEFFIELD SWORD | |
| 53 | ESTEVES | Jorge | OXFORD FENCING | |
| 54 | ALEXANDER | Kevin | KINGSTON | |
| 55 | PHIPPS | Robert | M X FENCING | |
| 56 | HERROD | Pierse | SHAKESPEARES | |
| 57 | WILLIAMS | Nick | NLSC | |
| 58 | DOWDALL | Nicholas | ARMY | |
| 59 | COOKE | Jonty | CITY | |
| 59 | WOOD | Shaun | UCL | |
| 61 | MORRIS | Carl | SEACOURT | |
| 62 | HUIN | Olivier | CITY | |
| 63 | MOFFAT | Carl | STRATFORD | |
| 64 | SMITH | Daniel | NLSC | |
| 65 | ESTEVES | Nuno | OXFORD FENCING | |
| 66 | MARTINEAU | Thomas | ESCRIME ACADEMY | |
| 66 | PAGE | Richard | UNIVERSITY OF LEICESTER | |
| 68 | COOPER | Samuel | SHAKESPEARES | |
| 69 | POTTER | James | CADS | |
| 70 | TOSH | Richard | NLSC | |
| 71 | KEINE | Hugo | KINGS COLLEGE SCHOOL | |
| 72 | HALL | Richard | GUILDFORD | |
| 73 | DA COSTA | Joshua | NLSC | |
| 74 | LAMMAS | Matthew | NLSC |
Document Engarde - 31/05/2009 19:26:22