The Hertfordshire Open Sabre 2009
Herts Sports Village - Sunday 31st May
Mens Senior Event
Tableau of 64
| 1 | NICHOLLS Tom | Chilwell Blades | ||||||
| NICHOLLS Tom | ||||||||
| 64 | HUIN Olivier | City | 15/4 | |||||
| NICHOLLS Tom | ||||||||
| 33 | POTTER James | Nlsc | 15/10 | |||||
| DOWSE Niall | ||||||||
| 32 | DOWSE Niall | Canterbury | 15/12 | |||||
| SOREL-CAMERON Matthew | ||||||||
| 17 | PENTON Rob | Nlsc | 15/12 | |||||
| PENTON Rob | ||||||||
| 48 | LAWRENCE Chris | Bedford | 15/11 | |||||
| SOREL-CAMERON Matthew | ||||||||
| 49 | HERING Michael | Nlsc | 15/11 | |||||
| SOREL-CAMERON Matthew | ||||||||
| 16 | SOREL-CAMERON Matthew | City | 15/13 | |||||
| SANCROFT Glenn | ||||||||
| 9 | BRAINE Gildas | Scimitar | 15/9 | |||||
| BRAINE Gildas | ||||||||
| 56 | SMITH Daniel | Nlsc | 15/8 | |||||
| SANCROFT Glenn | ||||||||
| 41 | GARRITY Michael | Stratford | 15/13 | |||||
| SANCROFT Glenn | ||||||||
| 24 | SANCROFT Glenn | Salle Rollo | 15/6 | |||||
| SANCROFT Glenn | ||||||||
| 25 | LANGHORN Alex | Chilwell Blades | 15/14 | |||||
| EDGAR Matthew | ||||||||
| 40 | EDGAR Matthew | Bath Swords | 15/6 | |||||
| EDGAR Matthew | ||||||||
| 57 | HERROD Pierse | Shakespeares | 15/12 | |||||
| DONALD Simon | ||||||||
| 8 | DONALD Simon | Nlsc | 15/4 | |||||
| HUTCHINSON Neil | ||||||||
| 5 | PARR Daniel | Scimitar | 15/6 | |||||
| PARR Daniel | ||||||||
| 60 | COOKE Jonty | City | 15/10 | |||||
| PARR Daniel | ||||||||
| 37 | WARWICKER Simon | City | 15/7 | |||||
| ARTESI Gianfranco | ||||||||
| 28 | ARTESI Gianfranco | Camden | 15/9 | |||||
| SLANKARD Kirk | ||||||||
| 21 | CAVACUTI Nicholas | Nlsc | 15/12 | |||||
| SIMMONS John | ||||||||
| 44 | SIMMONS John | Shakespeares | 15/9 | |||||
| SLANKARD Kirk | ||||||||
| 53 | ESTEVES Jorge | Oxford Fencing | 15/6 | |||||
| SLANKARD Kirk | ||||||||
| 12 | SLANKARD Kirk | M X Fencing | 15/6 | |||||
| HUTCHINSON Neil | ||||||||
| 13 | MILLER Curtis | Camden | 15/7 | |||||
| MILLER Curtis | ||||||||
| 52 | VEITCH Robert | Sheffield Sword | 15/9 | |||||
| MILLER Curtis | ||||||||
| 45 | BETTLE William | Cads | 15/3 | |||||
| REDSHAW Daniel | ||||||||
| 20 | REDSHAW Daniel | Shakespeares | 15/9 | |||||
| HUTCHINSON Neil | ||||||||
| 29 | JENNINGS Patrick | Rivington Park | 15/9 | |||||
| COULTER Barry | ||||||||
| 36 | COULTER Barry | Scimitar | 15/13 | |||||
| HUTCHINSON Neil | ||||||||
| 61 | WOOD Shaun | Ucl | 15/10 | |||||
| HUTCHINSON Neil | ||||||||
| 4 | HUTCHINSON Neil | Scimitar | 15/8 | |||||
| HUTCHINSON Neil | ||||||||
| 3 | LANGTON Valerian | Scimitar | 15/13 | |||||
| LANGTON Valerian | ||||||||
| 62 | MORRIS Carl | Seacourt | 15/6 | |||||
| LANGTON Valerian | ||||||||
| 35 | BARDELL Tony | Watford | 15/8 | |||||
| EDMUNDSON Sam | ||||||||
| 30 | EDMUNDSON Sam | M X Fencing | 15/10 | |||||
| LANGTON Valerian | ||||||||
| 19 | AITKEN Andrew | Nlsc | 15/14 | |||||
| WALLER Adam | ||||||||
| 46 | WALLER Adam | Ridings | 15/14 | |||||
| SIMPSON Edward | ||||||||
| 51 | HARRINGTON Liam | Watford | 15/7 | |||||
| SIMPSON Edward | ||||||||
| 14 | SIMPSON Edward | Bedford | 15/6 | |||||
| LANGTON Valerian | ||||||||
| 11 | BALES Michael | Cads | 15/10 | |||||
| BALES Michael | ||||||||
| 54 | ALEXANDER Kevin | Kingston | 15/7 | |||||
| AIYENURO Soji | ||||||||
| 43 | GHOSH Julian | Scimitar | 15/11 | |||||
| AIYENURO Soji | ||||||||
| 22 | AIYENURO Soji | Camden | 15/7 | |||||
| AIYENURO Soji | ||||||||
| 27 | MOORE Steve | Scimitar | 15/9 | |||||
| MOORE Steve | ||||||||
| 38 | GILLIS David | Watford | 15/6 | |||||
| POPE Steve | ||||||||
| 59 | DOWDALL Nicholas | Army | 15/12 | |||||
| POPE Steve | ||||||||
| 6 | POPE Steve | Scimitar | 15/4 | |||||
| LANGTON Valerian | ||||||||
| 7 | OAKES Marc | City | 15/8 | |||||
| OAKES Marc | ||||||||
| 58 | WILLIAMS Nick | Nlsc | 15/6 | |||||
| OAKES Marc | ||||||||
| 39 | PEARSON Andy | Cardiff | 15/14 | |||||
| LUCAS Ben | ||||||||
| 26 | LUCAS Ben | Bedford | 15/11 | |||||
| OAKES Marc | ||||||||
| 23 | ARTESI Fabio | Camden | 15/11 | |||||
| ARTESI Fabio | ||||||||
| 42 | WEST Philip | Dragon Fencing Club | 15/8 | |||||
| ARTESI Fabio | ||||||||
| 55 | PHIPPS Robert | M X Fencing | 15/13 | |||||
| BRENDA David | ||||||||
| 10 | BRENDA David | City | 15/9 | |||||
| OAKES Marc | ||||||||
| 15 | POTTER Steve | Stourbridge | 15/11 | |||||
| POTTER Steve | ||||||||
| 50 | GORLEY Michael | University Of Leicester | 15/7 | |||||
| MORRISON Murray | ||||||||
| 47 | NICKEL Joe | Scimitar | 15/8 | |||||
| MORRISON Murray | ||||||||
| 18 | MORRISON Murray | Scimitar | 15/5 | |||||
| ROSE Julian | ||||||||
| 31 | MCINTYRE Alasdair | Scimitar | 15/13 | |||||
| PARTRIDGE Robert | ||||||||
| 34 | PARTRIDGE Robert | Scimitar | 15/12 | |||||
| ROSE Julian | ||||||||
| 63 | MOFFAT Carl | Stratford | 15/10 | |||||
| ROSE Julian | ||||||||
| 2 | ROSE Julian | Scimitar | 15/6 |
Document Engarde - 31/05/2009 19:27:25