The Hertfordshire Open Sabre 2009
Herts Sports Village - Sunday 31st May
Womens Senior Event
Tableau of 64
| 1 | CHEATHAM Tonya | City | ||||||
| CHEATHAM Tonya | ||||||||
| 64 | ||||||||
| CHEATHAM Tonya | ||||||||
| 33 | HENDRA Vanessa | Truro | 15/2 | |||||
| VEITCH Abigail | ||||||||
| 32 | VEITCH Abigail | Sheffield Sword | 15/12 | |||||
| CHEATHAM Tonya | ||||||||
| 17 | POTTER Emma | Stourbridge | 15/6 | |||||
| POTTER Emma | ||||||||
| 48 | ||||||||
| ROBERTS Grace | ||||||||
| 49 | 15/11 | |||||||
| ROBERTS Grace | ||||||||
| 16 | ROBERTS Grace | Scimitar | ||||||
| CHEATHAM Tonya | ||||||||
| 9 | HOOLE Lisa | Chilwell Blades | 15/4 | |||||
| HOOLE Lisa | ||||||||
| 56 | ||||||||
| HOOLE Lisa | ||||||||
| 41 | 15/8 | |||||||
| KOC Yasemin | ||||||||
| 24 | KOC Yasemin | City | ||||||
| YATES Georgia | ||||||||
| 25 | NAREY Michele | White Eagle | 15/10 | |||||
| NAREY Michele | ||||||||
| 40 | ||||||||
| YATES Georgia | ||||||||
| 57 | 15/12 | |||||||
| YATES Georgia | ||||||||
| 8 | YATES Georgia | Canterbury | ||||||
| RIDGEON Verity | ||||||||
| 5 | ITZKOWITZ Aliya | Ltfc | 15/10 | |||||
| ITZKOWITZ Aliya | ||||||||
| 60 | ||||||||
| ITZKOWITZ Aliya | ||||||||
| 37 | TRINIZEK Gaby | Nlsc | 15/12 | |||||
| MCMILLAN Jennifer | ||||||||
| 28 | MCMILLAN Jennifer | Salle Rollo | 15/7 | |||||
| ITZKOWITZ Aliya | ||||||||
| 21 | AIYENURO Patricia | Scimitar | 15/2 | |||||
| AIYENURO Patricia | ||||||||
| 44 | ||||||||
| LITTLE Emma | ||||||||
| 53 | 15/11 | |||||||
| LITTLE Emma | ||||||||
| 12 | LITTLE Emma | Ridings | ||||||
| RIDGEON Verity | ||||||||
| 13 | SOSNOWSKA Izabela | Camden | 15/11 | |||||
| SOSNOWSKA Izabela | ||||||||
| 52 | ||||||||
| SOSNOWSKA Izabela | ||||||||
| 45 | 15/11 | |||||||
| HOBDAY Tina | ||||||||
| 20 | HOBDAY Tina | Nlsc | ||||||
| RIDGEON Verity | ||||||||
| 29 | BURTON Emma | Bedford | 15/8 | |||||
| FRITH Vivien | ||||||||
| 36 | FRITH Vivien | Salle Ursa | 15/4 | |||||
| RIDGEON Verity | ||||||||
| 61 | 15/3 | |||||||
| RIDGEON Verity | ||||||||
| 4 | RIDGEON Verity | Nlsc | ||||||
| HENDRA Katie | ||||||||
| 3 | MURPHY Charlotte | Shakespeares | 15/7 | |||||
| MURPHY Charlotte | ||||||||
| 62 | ||||||||
| MURPHY Charlotte | ||||||||
| 35 | WRIGHT Lucy | Seacourt | 15/9 | |||||
| WRIGHT Lucy | ||||||||
| 30 | CLANCY Caroline | Nlsc | 15/14 | |||||
| MURPHY Charlotte | ||||||||
| 19 | HARRIS Philippa | Sheffield Sword | 15/6 | |||||
| HARRIS Philippa | ||||||||
| 46 | ||||||||
| HARRIS Philippa | ||||||||
| 51 | 15/8 | |||||||
| CLEAVER Polly | ||||||||
| 14 | CLEAVER Polly | Stratford On Avon | ||||||
| CREECHAN Louise | ||||||||
| 11 | CREECHAN Louise | Salle Ursa | 15/14 | |||||
| CREECHAN Louise | ||||||||
| 54 | ||||||||
| CREECHAN Louise | ||||||||
| 43 | 15/10 | |||||||
| SCHOLTZ Sarah | ||||||||
| 22 | SCHOLTZ Sarah | Nlsc | ||||||
| CREECHAN Louise | ||||||||
| 27 | RUAUX Emily | Rivington Park | 15/13 | |||||
| RUAUX Emily | ||||||||
| 38 | HAYWAES Jo | Nlsc | 15/4 | |||||
| HUNTER-THOMAS Laura | ||||||||
| 59 | 15/9 | |||||||
| HUNTER-THOMAS Laura | ||||||||
| 6 | HUNTER-THOMAS Laura | Bedford | ||||||
| HENDRA Katie | ||||||||
| 7 | HUTCHINSON Jane | Bath Sword | 15/10 | |||||
| HUTCHINSON Jane | ||||||||
| 58 | ||||||||
| HUTCHINSON Jane | ||||||||
| 39 | YONG Vivienne | City | 15/1 | |||||
| SOSNOWSKA Aleksandra | ||||||||
| 26 | SOSNOWSKA Aleksandra | Camden | 15/4 | |||||
| HUTCHINSON Jane | ||||||||
| 23 | MORRIS Jenny | Portsmouth & Southsea | 15/11 | |||||
| MORRIS Jenny | ||||||||
| 42 | ||||||||
| GATHERCOLE Nicola | ||||||||
| 55 | 15/3 | |||||||
| GATHERCOLE Nicola | ||||||||
| 10 | GATHERCOLE Nicola | Scimitar | ||||||
| HENDRA Katie | ||||||||
| 15 | DEANE Yolande | City | 15/9 | |||||
| DEANE Yolande | ||||||||
| 50 | ||||||||
| LEE Naomi | ||||||||
| 47 | 15/8 | |||||||
| LEE Naomi | ||||||||
| 18 | LEE Naomi | British Army | ||||||
| HENDRA Katie | ||||||||
| 31 | BEDDOE Megan | Canterbury | 15/2 | |||||
| BEDDOE Megan | ||||||||
| 34 | GILMORE Monica | Leicester Fc | 15/12 | |||||
| HENDRA Katie | ||||||||
| 63 | 15/5 | |||||||
| HENDRA Katie | ||||||||
| 2 | HENDRA Katie | Truro |
Document Engarde - 31/05/2009 19:24:57